REtroperitoneal SArcoma Registry (RESAR): prospective collection of primary retroperitoneal sarcoma patient’s data, radiological and pathological material for the TransAtlantic Retroperitoneal Sarcoma Working Group.
Documents for activation of RESAR at new centers are available here.
Documents regarding the governance of RESAR Project, Rules for proposing new studies on the RESAR database, and Authorship rules are available here.
*NEWSLETTERS* from the RESAR Executive Committe: here.
List of centers fully activated and recruiting (updated April 2025)
| Center ID | Institution | City | State |
| 26 | Netherlands Cancer Institute | Amsterdam | The Netherlands |
| 8 | Winship Cancer Institute, Emory University | Atlanta | Georgia, USA |
| 14 | Johns Hopkins University | Baltimore | Maryland, USA |
| 59 | Hospital Sant Pau | Barcelona | Spain |
| 3 | Queen Elizabeth Hospital Birmingham | Birmingham | UK |
| 4 | Brigham and Women’s Hospital/Dana-Farber Cancer Institute | Boston | Massachusetts, USA |
| 134 | Princess Alexandra Hospital | Brisbane | Queensland, Australia |
| 31 | Roswell Park Comprehensive Cancer Center | Buffalo | New York, USA |
| 28 | The Ohio State University | Columbus | Ohio, USA |
| 188 | City of Hope National Medical Center | Duarte | California, USA |
| 13 | Mayo Clinic | Jacksonville | Florida, USA |
| 187 | The University of Kansas Health System | Kansans City | USA |
| 154 | St James’s University Hospital | Leeds | United Kingdom |
| 51 | Leiden University Medical Center | Leiden | The Netherlands |
| 65 | Institute of Oncology Ljubljana | Ljubljana | Slovenia |
| 30 | Royal Marsden Hospital | London | UK |
| 18 | Mannheim University Medical Center | Mannheim | Germany |
| 21 | Peter MacCallum Cancer Center | Melbourne | Victoria, Australia |
| 1 | Fondazione IRCCS Istituto Nazionale dei Tumori | Milano | Italy |
| 12 | European Institute of Oncology | Milano | Italy |
| 100 | Tata Memorial Hospital | Mumbai | India |
| 16 | Ludwig Maximilian University | Munich | Germany |
| 27 | The Ottawa Hospital | Ottawa | Ontario, Canada |
| 5 | Institut Curie | Paris | France |
| 46 | Campus Biomedico | Roma | Italy |
| 11 | Humanitas Cancer Center | Rozzano | Italy |
| 34 | UC San Diego | San Diego | USA |
| 133 | Chirs O’Brien Lifehouse / Royal Prince Alfred Hospital | Sydney | New South Wales, Australia |
| 164 | Tel-Aviv Sourasky Medical Center | Tel-Aviv | Israel |
| 86 | National Cancer Center Hospital | Tokyo | Japan |
| 24 | Mount Sinai / Princess Margaret | Toronto | Canada |
| 115 | Vancouver General Hospital and BC Cancer/UBC | Vancouver | Canada |
| 78 | Maria Sklodowska-Curie Memorial Cancer Center and Institute of Oncology | Warsaw | Poland |
