REtroperitoneal SArcoma Registry (RESAR): prospective collection of primary retroperitoneal sarcoma patient’s data, radiological and pathological material for the TransAtlantic Retroperitoneal Sarcoma Working Group.
Documents for activation of RESAR at new centers are available here.
Documents regarding the governance of RESAR Project, Rules for proposing new studies on the RESAR database, and Authorship rules are available here.
New sub-studies proposal for analysis on RESAR database available here.
If you need to submit a query about updated data/numbers of patients enrolled in the RESAR Platform, please submit this request form: Query for data and numbers on RESAR Platform
*NEWSLETTERS* from the RESAR Executive Committe: here.
List of centers fully activated and centralized (updated August 2026)
| Institution | City | State |
| Royal Adelaide Hospital | Adelaide | South Australia, Australia |
| Netherlands Cancer Institute | Amsterdam | The Netherlands |
| Aretaieio University Hospital | Athens | Greece |
| Winship Cancer Institute, Emory University | Atlanta | Georgia, USA |
| Johns Hopkins University | Baltimore | Maryland, USA |
| Hospital Sant Pau | Barcelona | Spain |
| Queen Elizabeth Hospital Birmingham | Birmingham | UK |
| Brigham and Women’s Hospital/Dana-Farber Cancer Institute | Boston | Massachusetts, USA |
| Princess Alexandra Hospital | Brisbane | Queensland, Australia |
| Roswell Park Comprehensive Cancer Center | Buffalo | New York, USA |
| The Ohio State University | Columbus | Ohio, USA |
| City of Hope National Medical Center | Duarte | California, USA |
| Universitätsklinikum Essen (AöR) | Essen | Germany |
| Ghent University Hospital | Gent | Belgium |
| Universitätsklinikum Eppendorf (UKE) | Hamburg | Germany |
| Mayo Clinic | Jacksonville | Florida, USA |
| The University of Kansas Health System | Kansans City | Kansas, USA |
| St James’s University Hospital | Leeds | United Kingdom |
| Leiden University Medical Center | Leiden | The Netherlands |
| Institute of Oncology Ljubljana | Ljubljana | Slovenia |
| Royal Marsden Hospital | London | UK |
| Hospital Clinico san Carlos | Madrid | Spain |
| Mannheim University Medical Center | Mannheim | Germany |
| Peter MacCallum Cancer Center | Melbourne | Victoria, Australia |
| Instituto National de Cancerologia | Mexico City | Mexico |
| Fondazione IRCCS Istituto Nazionale dei Tumori | Milano | Italy |
| European Institute of Oncology | Milano | Italy |
| Tata Memorial Hospital | Mumbai | India |
| Ludwig Maximilian University | Munich | Germany |
| The Ottawa Hospital | Ottawa | Ontario, Canada |
| Institut Curie | Paris | France |
| William N. Pennington Cancer Institute | Reno, Nevada | Nevada, USA |
| Campus Biomedico | Roma | Italy |
| Humanitas Cancer Center | Rozzano | Italy |
| UC San Diego | San Diego | California, USA |
| A.C. Camargo Cancer Center | Sao Paulo | Brazil |
| Samsung Medical Center | Seoul | South Corea |
| Chirs O’Brien Lifehouse / Royal Prince Alfred Hospital | Sydney | New South Wales, Australia |
| Tel-Aviv Sourasky Medical Center | Tel-Aviv | Israel |
| Sheba Medical Centre | Tel-Aviv | Israel |
| National Cancer Center Hospital | Tokyo | Japan |
| Mount Sinai / Princess Margaret | Toronto | Ontario, Canada |
| Vancouver General Hospital and BC Cancer/UBC | Vancouver | British Columbia, Canada |
| Maria Sklodowska-Curie Memorial Cancer Center and Institute of Oncology | Warsaw | Poland |
